Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/29122Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Gallegos Florez, Daily Maria Magdalena | - |
| dc.contributor.author | Guzman Ale, Rivalino Benicio | - |
| dc.contributor.author | Huaracallo Idme, Albeniz Ferdinand | - |
| dc.contributor.author | Lazo Alarcon, Luis Antonio | - |
| dc.contributor.author | Apaza Huallpa, Edgar | - |
| dc.contributor.author | Castro, Yolanda | - |
| dc.contributor.author | Giovanny Ramos, Pierre | - |
| dc.contributor.author | Rodriguez Rodriguez, Juan Martin | - |
| dc.creator | Rodriguez Rodriguez, Juan Martin | - |
| dc.creator | Giovanny Ramos, Pierre | - |
| dc.creator | Castro, Yolanda | - |
| dc.creator | Apaza Huallpa, Edgar | - |
| dc.creator | Lazo Alarcon, Luis Antonio | - |
| dc.creator | Huaracallo Idme, Albeniz Ferdinand | - |
| dc.creator | Guzman Ale, Rivalino Benicio | - |
| dc.creator | Gallegos Florez, Daily Maria Magdalena | - |
| dc.date.accessioned | 2026-03-30T22:33:26Z | - |
| dc.date.available | 2026-03-30T22:33:26Z | - |
| dc.date.issued | 2020-01 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.14076/29122 | - |
| dc.description.abstract | In this work, a SiO2-TiO2 coating, composed of different numbers of TiO2 and SiO2 layers, was fabricated by a spray-coating technique. The films were deposited onto ignimbrite rock and divided into two groups according to the number of SiO2 layers applied, 10 and 15 layers of SiO2 and 5 layers of TiO2 for each group. The morphology and chemical composition of the synthesized samples were characterized by field emission scanning electron microscopy (FE-SEM) and energy dispersive X-ray spectrometer (EDS), which reveal the successful SiO2-TiO2 coating on ignimbrite. The photocatalytic activities of samples obtained were evaluated toward the decomposition of 3 ppm of methyl orange (MO). Finally, NOx gas degradation was studied. The obtained results evidenced that the SiO2 and TiO2 coating improved the photocatalytic activity of ignimbrite. | en |
| dc.description.sponsorship | Este trabajo fue financiado por el Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovación Tecnológica (Fondecyt - Perú) en el marco del "Desarrollo de materiales avanzados para el diseño de nuevos productos y servicios tecnológicos para la minería Peruana" [número de contrato 032-2019] | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | en |
| dc.publisher | Hindawi | es |
| dc.relation.ispartof | CrossMark | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Spray-coating technique | en |
| dc.subject | Field emission scanning electron microscopy (FE-SEM) | en |
| dc.subject | Photocatalytic | en |
| dc.title | SiO2-TiO2 Films Supported on Ignimbrite by Spray Coating for the Photocatalytic Degradation of NOx Gas and Methyl Orange Dye | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.identifier.doi | https://doi.org/10.1155/2020/4756952 | es |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.03.01 | es |
| Aparece en las colecciones: | Fondos Concursables | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| gallegos_fd.pdf | 1,27 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por: