Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14076/29150Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramos, Pierre G. | - |
| dc.contributor.author | Rivera, Harry | - |
| dc.contributor.author | Sánchez, Luis A. | - |
| dc.contributor.author | Quintana, María E. | - |
| dc.contributor.author | Rodriguez, Juan M. | - |
| dc.creator | Quintana, María E. | - |
| dc.creator | Rodriguez, Juan M. | - |
| dc.creator | Ramos, Pierre G. | - |
| dc.creator | Rivera, Harry | - |
| dc.creator | Sánchez, Luis A. | - |
| dc.creator | Quintana, María E. | - |
| dc.creator | Rodriguez, Juan M. | - |
| dc.creator | Sánchez, Luis A. | - |
| dc.creator | Rivera, Harry | - |
| dc.creator | Ramos, Pierre G. | - |
| dc.date.accessioned | 2026-04-06T22:54:46Z | - |
| dc.date.available | 2026-04-06T22:54:46Z | - |
| dc.date.issued | 2024-04 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.14076/29150 | - |
| dc.description.abstract | Water, essential for all life, faces contamination challenges due to industrialization and unchecked urban development, producing pollutants such as organic dyes, detergents, heavy metals, and pesticides. This has emerged as one of the most pressing environmental concerns in recent years, with a particular emphasis on organic dyes due to their demonstrated health-related concerns. In this context, this paper reviews the use of photocatalysis as a wastewater treatment method, highlighting its significant potential for removing organic dyes from aqueous solutions. Additionally, the focus is on the design, development, performance enhancement, and overall research progress in fabricating graphene-based semiconductor nanocomposites as photocatalysts. Representative examples are discussed, emphasizing the potential of these nanocomposites in degrading toxic organic dyes through photocatalysis. The enhanced photoactivity is attributed to the synergistic effects of graphene and semiconductor materials, leading to improved light absorption, charge separation, and reactive oxygen species generation. This comprehensive review provides valuable insights to advance wastewater treatment technologies and address environmental impacts caused by organic dye pollution. | en |
| dc.description.sponsorship | Este trabajo fue financiado por el Programa Nacional de Investigación Científica y Estudios Avanzados (Prociencia - Perú) en el marco del "Desarrollo de un sistema de tratamiento avanzado de aguas residuales mineras mediante procesos fotoelectroquímicos empleando nanoestructuras híbridas de ZnO" [número de contrato 059-2021] | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | en |
| dc.publisher | Springer Nature | es |
| dc.relation.ispartof | Water, Air, & Soil Pollution | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Photocatalytic degradation | en |
| dc.subject | Organic dye | en |
| dc.subject | Wastewater | en |
| dc.title | Graphene-based Semiconductors for Photocatalytic Degradation of Organic Dye from Wastewater: A Comprehensive Review | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.identifier.doi | https://doi.org/10.1007/s11270-024-07111-7 | es |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.04.03 | es |
| Appears in Collections: | Fondos Concursables | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License
Indexado por: