Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/29397Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Cárdenas Guillén, Jorge Luis | - |
| dc.contributor.author | Castro Chunga, Sergio Alfonso | - |
| dc.creator | Castro Chunga, Sergio Alfonso | - |
| dc.date.accessioned | 2026-08-14T19:08:03Z | - |
| dc.date.available | 2026-08-14T19:08:03Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.14076/29397 | - |
| dc.description.abstract | El diseño de taludes estables es fundamental en minas a cielo abierto, ya que garantiza la seguridad y viabilidad económica de la operación. Esta tesis analiza la sensibilidad de la estabilidad de taludes frente a propiedades geotécnicas de materiales alterados hidrotermalmente, empleando datos de una operación minera del sureste del Perú. Se realizó la caracterización geotécnica mediante investigaciones de campo y ensayos de laboratorio. Con base en la estructura geológica y la calidad del macizo rocoso según el tipo de alteración, se construyó el modelo geotécnico. El análisis de estabilidad se abordó a nivel de bancos, interrampa y global, aplicando métodos convencionales, análisis cinemáticos, equilibrio límite y análisis de sensibilidad en el que se variaron parámetros geotécnicos y la posición del nivel freático para identificar escenarios críticos o con potencial de optimización. Si bien la geometría del tajo era adecuada, algunas zonas presentaban factores de seguridad cercanos a los mínimos aceptables. Esto motivó la realización de análisis de sensibilidad que demostraron que las zonas con alteración fílica y potásica son las más sensibles a la cercanía del nivel freático, recomendándose mantenerlo al menos a 20 m detrás del talud. Se realizaron 256 simulaciones para desarrollar ecuaciones que permiten actualizar rápidamente el factor de seguridad ante variaciones en UCS, GSI y 𝑚𝑖. Finalmente, se presentan las conclusiones de los cálculos realizados y recomendaciones sobre la aplicación de las ecuaciones, posibles actualizaciones de la investigación y la necesidad de realizar evaluaciones geotécnicas continuas durante la operación. | es |
| dc.description.abstract | The design of stable slopes is essential in open-pit mines, as it guarantees the safety and economic viability of the operation. This thesis analyzes the sensitivity of slope stability to the geotechnical properties of hydrothermally altered materials, using data from a mining operation in southeastern Peru. Geotechnical characterization was performed through field investigations and laboratory tests. A geotechnical model was constructed based on the geological structure and rock mass quality according to the type of alteration. Stability analysis was conducted at the bench, inter-ramp, and overall levels, applying conventional methods, kinematic analysis, limit equilibrium, and sensitivity analysis in which geotechnical parameters and the position of the water table were varied to identify critical or optimization potential scenarios. Although the pit geometry was adequate, some areas had safety factors close to the minimum acceptable levels. This prompted sensitivity analyses, which showed that the areas with phyllic and potassic alteration are the most sensitive to the proximity of the wáter table, and it is recommended that it be kept at least 20 m behind the slope. A total of 256 simulat ions were performed to develop equations that allow rapid updates of the safety factor in response to variations in UCS, GSI, and 𝑚𝑖. Finally, the conclusions of the calculations performed and recommendations on the application of the equations, possible updates to the investigation, and the need for ongoing geotechnical assessments during operation are presented. | en |
| dc.description.uri | Tesis | es |
| dc.format | application/pdf | es |
| dc.language.iso | spa | es |
| dc.publisher | Universidad Nacional de Ingeniería | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Estabilidad de taludes | es |
| dc.subject | Análisis de sensibilidad | es |
| dc.subject | Geotecnia | es |
| dc.title | Análisis de sensibilidad aplicado al estudio geotécnico de taludes de un tajo abierto minero | es |
| dc.type | info:eu-repo/semantics/bachelorThesis | es |
| thesis.degree.name | Ingeniero Civil | es |
| thesis.degree.grantor | Universidad Nacional de Ingeniería. Facultad de Ingeniería Civil | es |
| thesis.degree.level | Título Profesional | es |
| thesis.degree.discipline | Ingeniería Civil | es |
| thesis.degree.program | Ingeniería | es |
| renati.advisor.orcid | https://orcid.org/0000-0002-8112-5168 | es |
| renati.author.dni | 47150313 | - |
| renati.advisor.dni | 10158894 | - |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es |
| renati.discipline | 732016 | - |
| renati.juror | Atala Abad, César Augusto | - |
| renati.juror | Shuan Lucas, Luisa Esther | - |
| dc.publisher.country | PE | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.01 | es |
| Aparece en las colecciones: | Ingeniería Civil | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| castro_cs.pdf | 15,97 MB | Adobe PDF | Visualizar/Abrir | |
| castro_cs(acta).pdf | 335,56 kB | Adobe PDF | Visualizar/Abrir | |
| informe_de_similitud.pdf | 511,34 kB | Adobe PDF | Visualizar/Abrir | |
| carta_de_autorización.pdf | 328,01 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por: