Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/3238Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Ramos, Pierre G. | - |
| dc.contributor.author | Morales, Noé J. | - |
| dc.contributor.author | Goyanes, Silvia | - |
| dc.contributor.author | Candal, Roberto J. | - |
| dc.contributor.author | Rodríguez, Juan | - |
| dc.creator | Rodríguez, Juan | - |
| dc.creator | Ramos, Pierre G. | - |
| dc.creator | Candal, Roberto J. | - |
| dc.creator | Morales, Noé J. | - |
| dc.creator | Goyanes, Silvia | - |
| dc.date.accessioned | 2017-06-13T17:59:46Z | - |
| dc.date.available | 2017-06-13T17:59:46Z | - |
| dc.date.issued | 2016-08 | - |
| dc.identifier.issn | 0167577X | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.14076/3238 | - |
| dc.description.abstract | Polyvinyl alcohol (PVA) nanofibers reinforced with multi-walled carbon nanotubes (MWCNTs) were fabricated by electrospinning. MWCNTs were introduced into the PVA matrix through the application of an electric field. The morphology of the composite MWCNTs/PVA fibers was characterized by scanning electron microscopy. Results show that the nanofibers had a diameter between 48 and 103 nm and contained a variable amount of MWCNTs. The electrical properties of MWCNTs/PVA nanofibers were investigated by fabricating impedance-type sensors. The impedance and electrical conductivity of the samples were evaluated in the range 46% and 89% relative humidity. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier | es |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Electrospinning | es |
| dc.subject | Multi-walled carbon nanotubes | es |
| dc.subject | Nanocompósitos | es |
| dc.subject | Electrostatic | es |
| dc.subject | Sensors | es |
| dc.subject | Fiber technology | es |
| dc.title | Moisture-sensitive properties of multi-walled carbon nanotubes/polyvinyl alcohol nanofibers prepared by electrospinning electrostatically modified method | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.identifier.journal | Materials Letters | es |
| dc.identifier.doi | 10.1016/j.matlet.2016.08.125 | es |
| dc.contributor.email | jrodriguez@uni.edu.pe | es |
| Aparece en las colecciones: | Instituto General de Investigación (IGI) | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Moisture-sensitive properties of multi-walled carbon.pdf | 123,28 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por: