Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/4143Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Mantari, J. L. | - |
| dc.contributor.author | Granados, E. V. | - |
| dc.creator | Granados, E. V. | - |
| dc.creator | Mantari, J. L. | - |
| dc.date.accessioned | 2017-08-14T15:31:42Z | - |
| dc.date.available | 2017-08-14T15:31:42Z | - |
| dc.date.issued | 2015-05 | - |
| dc.identifier.issn | 0263-8231 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.14076/4143 | - |
| dc.description.abstract | This paper presents a static analysis of functionally graded plates (FGPs) by using a new first shear deformation theory (FSDT). This theory contains only four unknowns, with is even less than the classical FSDT. In this paper a simply supported FG square sandwich plate is subjected to a bi-sinusoidal load. The governing equations for static bending analysis are derived by employing the principle of virtual works. These equations are then solved via Navier-type, closed form solutions. The accuracy of the present theory is ascertained by comparing it with various available solutions in the literature. | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S026382311500018X | es |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Shear deformation theory | es |
| dc.subject | FSDT | es |
| dc.subject | Static analysis | es |
| dc.subject | Functionally graded materials | es |
| dc.title | A refined FSDT for the static analysis of functionally graded sandwich plates | es |
| dc.type | info:eu-repo/semantics/article | es |
| dc.identifier.journal | Thin-Walled Structures | es |
| dc.identifier.doi | 10.1016/j.tws.2015.01.015 | es |
| dc.contributor.email | jmantari@utec.edu.pe | es |
| Aparece en las colecciones: | Instituto General de Investigación (IGI) | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| A refined FSDT for the static analysis of functionally graded sandwich plates.pdf | 149,81 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por: