Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/28147
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor | Pujada Bermúdez, Braulio Rafael | - |
dc.contributor.author | Gallegos Servigón, Félix Alexander | - |
dc.creator | Gallegos Servigón, Félix Alexander | - |
dc.date.accessioned | 2025-06-05T00:11:10Z | - |
dc.date.available | 2025-06-05T00:11:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.14076/28147 | - |
dc.description.abstract | En los últimos años se han observado experimentalmente diferentes tipos de texturas de la magnetización en películas magnéticas finas y patrones magnéticos nanoestructu-rados. Entre todos ellos, uno a llamado fuertemente la atención dado sus propiedades muy singulares y el potencial que presenta para aplicaciones en dispositivos espintróni-cos, es el denominado skyrmion magnético descubierto en el año 2009 por un grupo de investigadores en Europa. Los skyrmions magnéticos son un arreglo ordenado de mo-mentos magnéticos de forma circular pero con la particularidad que pueden moverse e interactuar entre ellos, confiriéndoles el carácter de cuasi-partículas ya que también pueden ser destruidas sin alterar el material ferromagnético. El origen de la formación de los skyrmions magnéticos aún esta en etapa de estudio, pero los resultados expe-rimentales y modelos tanto teóricos como simulaciones sugieren que está asociado a fenómenos de frustración de los momentos magnéticos dentro del propio material. Des-de un punto de vista matemático los skyrmions son considerados solitones con carga topológica entera. Desde un punto de vista tecnológico, los skyrmions magnéticos pue-den ser utilizados tanto en el almacenamiento como el transporte de información, así como en dispositivos espintrónicos de alta complejidad. Estudios previos en materiales ferromagnéticos de diferente composición han demostrado que los skyrmions magné-ticos permanecen estables inclusive a temperatura ambiente. En el presente estudio utilizaremos el material ferromagnético de cobalto. En la presente tesis se estudió el comportamiento de los skyrmions magnéticos tipo Bloch nucleados, tanto en el centro de un disco de cobalto de 128 nm de diámetro y 2 nm de espesor, así como a una distancia de 32 nm de su centro, en función de la constante de interacción Dzyaloshinskii-Moriya (Dex) y de la anisotropía magnética perpendicular (Ku), para un determinado rango de valores. Para ese fin, se ha utilizado el modelo más general del micromagnétismo el cual calcula la magnetización de un material ferromagnético tanto en el espacio como en el tiempo, a partir del desarrollo de la ecuación de Landau-Lifshitz-Gilbert (LLG), en un espacio discretizado. Los resultados obtenidos muestran que los skyrmions magnéticos tipo Bloch nucleados intencionalmente tanto en el centro del disco como a 32 nm de su centro geométrico, sufren variaciones en su estructura pudiendo ser aniquilados, a los cuales se les denomi-na no skyrmions, o adoptar otras formas tales como los skyrmions tipo Neel, skyrmions incompletos, skyrmioniums, skyrmions con efecto de borde y cicloid state. | es |
dc.description.abstract | In recent years, different types of magnetization textures in thin magnetic films and nanostructured magnetic patterns have been observed experimentally. Among all of them, one has strongly attracted attention given its very unique properties and the potential it presents for applications in spintronic devices, is the so-called magnetic skyrmion discovered in 2009 by a group of researchers in Europe. Magnetic skyrmions are an ordered arrangement of circular magnetic moments but with the particularity that they can move and interact with each other, giving them the character of quasi-particles since they can also be destroyed without altering the ferromagnetic material. The origin of the formation of magnetic skyrmions is still under study, but experimen-tal results and both theoretical models and simulations suggest that it is associated with frustration phenomena of magnetic moments within the material itself. From a mathematical point of view, skyrmions are considered solitons with integer topological charge. From a technological point of view, magnetic skyrmions can be used both in the storage and transport of information, as well as in highly complex spintronic devices. Previous studies on ferromagnetic materials of different composition have shown that magnetic skyrmions remain stable even at room temperature. In the present study we will use the ferromagnetic material cobalt. In this thesis, the behavior of nucleated Bloch-type magnetic skyrmions was studied, both in the center of a cobalt disc with a diameter of 128 nm and a thickness of 2 nm, as well as at a distance of 32 nm from its center, depending on of the Dzyaloshinskii-Moriya interaction constant (Dex) and of the perpendicular magnetic anisotropy (Ku), for a certain range of values. For this purpose, the most general model of micromag-netism has been used, which calculates the magnetization of a ferromagnetic material both in space and in time, from the development of the Landau-Lifshitz-Gilbert (LLG) equation, in a discretized space. The results obtained show that the Bloch skyrmions intentionally nucleated both in the center of the disk and at 32 nm from its geometric center, undergo variations in their structure and can be annihilated, which are called no skyrmions, or adopt other forms such as Neel skyrmions, incomplete skyrmions, skyrmioniums, edge-effect skyrmions, | en |
dc.description.uri | Tesis | es |
dc.format | application/pdf | es |
dc.language.iso | spa | es |
dc.publisher | Universidad Nacional de Ingeniería | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
dc.source | Universidad Nacional de Ingeniería | es |
dc.source | Repositorio Institucional - UNI | es |
dc.subject | Interacción Dzyaloshinskii-Moriya | es |
dc.subject | Skyrmions | es |
dc.subject | Skyrmions magéticos | es |
dc.subject | Discos de cobalto | es |
dc.title | Patrones magnéticos en discos de cobalto: formación en skyrmions magnéticos | es |
dc.type | info:eu-repo/semantics/masterThesis | es |
thesis.degree.name | Maestro en Ciencias en Física | es |
thesis.degree.grantor | Universidad Nacional de Ingeniería. Facultad de Ciencias. Unidad de Posgrado | es |
thesis.degree.level | Maestría | es |
thesis.degree.discipline | Maestría en Ciencias en Física | es |
thesis.degree.program | Maestría | es |
renati.advisor.orcid | https://orcid.org/0000-0002-7901-8275 | es |
renati.author.dni | 47224589 | - |
renati.advisor.dni | 09452728 | - |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es |
renati.level | https://purl.org/pe-repo/renati/nivel#maestro | es |
renati.discipline | 533017 | - |
renati.juror | Pereyra Ravinez, Orlando Luis | - |
renati.juror | Ochoa Jiménez, Rosendo | - |
renati.juror | Loro Ramírez, Héctor Raúl | - |
renati.juror | León Hilario, Ludwin Misael | - |
dc.publisher.country | PE | es |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.03.04 | es |
Aparece en las colecciones: | Maestría |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
gallegos_sf.pdf | 15,68 MB | Adobe PDF | Visualizar/Abrir | |
gallegos_sf(acta).pdf | 707,9 kB | Adobe PDF | Visualizar/Abrir | |
informe_de_similitud.pdf | 1,29 MB | Adobe PDF | Visualizar/Abrir | |
carta_de_autorización.pdf | 667,35 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por:
