Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/29130Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Moya, Luis | - |
| dc.contributor.author | Muhari, Abdul | - |
| dc.contributor.author | Adriano, Bruno | - |
| dc.contributor.author | Koshimura, Shunichi | - |
| dc.contributor.author | Mas, Erick | - |
| dc.contributor.author | Marval Perez, Luis R. | - |
| dc.contributor.author | Yokoya, Naoto | - |
| dc.creator | Marval Perez, Luis R. | - |
| dc.creator | Yokoya, Naoto | - |
| dc.creator | Mas, Erick | - |
| dc.creator | Koshimura, Shunichi | - |
| dc.creator | Adriano, Bruno | - |
| dc.creator | Muhari, Abdul | - |
| dc.creator | Moya, Luis | - |
| dc.date.accessioned | 2026-03-31T22:48:12Z | - |
| dc.date.available | 2026-03-31T22:48:12Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.14076/29130 | - |
| dc.description.abstract | Change detection between images is a procedure used in many applications of remote sensing data. Among these applications, the identification of damaged infrastructures in urban areas due to a large-scale disaster is a task that is crucial for distributing relief, quantifying losses, and rescue purposes. A crucial consideration for change detection is that the images must be co-registered precisely to avoid errors resulting from misalignments. An essential consideration is that some large-magnitude earthquakes produce very complex distortions of the ground surface; therefore, a pair of images recorded before and after a particular earthquake cannot be co-registered accurately. In this study, we intend to identify changes between images that are not co-registered. The proposed procedure is based on the use of phase correlation, which shows different patterns in changed and non-changed areas. A careful study of the properties of phase correlation suggests that it is robust against misalignments between images. However, previous studies showed that, in areas with no-changes, the signal power in the phase correlation is not concentrated in a single component, but rather in several components. Thus, we study the performance of the ℓ1-regularized logistic regression classifier to identify the relevant components of phase correlation and learn to detect non-changed and changes areas. An empirical evaluation consisting of identifying the changes between pre-event and post-event images corresponding to the 2018 Sulawesi Indonesia earthquake-tsunami was performed for this purpose. Pairs of visible and near-infrared (VNIR) spectral bands of medium-resolution were used to compute the phase correlation to set feature space. The phase correlation-based feature space consisted of 484 features. We evaluate the proposed procedure using a damage inventory performed from visual inspection of optical images of 0.5-m resolution. A third-party provided the referred inventory. Because of the limitation of medium-resolution imagery, the different damage levels in the damage inventory were merged into a binary class: “changed” and “non-changed”. The results demonstrate that the proposed procedure efficiently reproduced 85 ± 6% of the damage inventory. Furthermore, our results identified tsunami-affected areas that were not previously identified by visual inspection. | en |
| dc.description.sponsorship | Este trabajo fue financiado por el Fondo Nacional de Desarrollo Científico, Tecnológico y de Innovación Tecnológica (Fondecyt - Perú) en el marco del "Fusión de algoritmos de \"machine learning\" y tecnologías de observación de la Tierra para la mitigación de desastres" [número de contrato 038-2019] | es |
| dc.format | application/pdf | es |
| dc.language.iso | eng | en |
| dc.publisher | ELSEVIER | es |
| dc.relation.ispartof | CrossMark | es |
| dc.rights | info:eu-repo/semantics/openAccess | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.source | Universidad Nacional de Ingeniería | es |
| dc.source | Repositorio Institucional - UNI | es |
| dc.subject | Building damage | en |
| dc.subject | Phase correlation | en |
| dc.subject | Sparse logistic regression | en |
| dc.subject | The 2018 Sulawesi Indonesia earthquake-tsunami | en |
| dc.title | Detecting urban changes using phase correlation and ℓ1-based sparse model for early disaster response: A case study of the 2018 Sulawesi Indonesia earthquake-tsunami | en |
| dc.type | info:eu-repo/semantics/article | es |
| dc.identifier.doi | https://doi.org/10.1016/j.rse.2020.111743 | es |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | es |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.01.03 | es |
| Aparece en las colecciones: | Fondos Concursables | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| moya_l.pdf | 10,45 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons
Indexado por: