Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.14076/26928
Title: | Proximal decomposition method applied to energy planning problem with uncertainty |
Authors: | Oré Albornoz, Ernesto |
Advisors: | Ocaña Anaya, Eladio Teófilo |
Keywords: | Optimización matemática;Método de descomposición proximal;Planificación energética |
Issue Date: | 2018 |
Publisher: | Universidad Nacional de Ingeniería |
Abstract: | We focus in this thesis, on splitting methods which be applied to special optimization or inclusion problems considering its related inclusion problems with an appropriated Lagrangian map. In a general setting for solving a monotone inclusion problem and obtain splitting algorithms, we develop a generalized proximal point and construct a related map with similar contraction properties as the resolvent map. Our general setting includes popular splitting algorithms. Also, we show decomposition techniques in order to solve the multi-block version of our model problems, _nding adequate formulations of the original problem and then apply a particular algorithm version of our general scheme. Finally, we apply the splitting method to a large-scale energy production planning problem. |
URI: | http://hdl.handle.net/20.500.14076/26928 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Doctorado |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ore_ae.pdf | 1,02 MB | Adobe PDF | View/Open | |
informe_de_similitud.pdf | 548,54 kB | Adobe PDF | View/Open | |
ore_ae(acta).pdf | 314,37 kB | Adobe PDF | View/Open | |
carta_de_autorización.pdf | 338,67 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
Indexado por: